702 E Jourdan St. Newton, IL 62448 Ph: 618-783-2372













    



Photo Stk # Description Color Miles Price
15208 1997 Mercury Grand Marquis LS Tan 107635 $5000.00
78981 2001 Ford Mustang Convertible Silver 73242 $9000.00
20183 2000 Cadillac Seville STS White 90410 $7500.00
  36225 2001 Dodge Gr Caravan White 137287 $5500.00
31679 2003 Chevrolet Venture LS Tan 61398 $9000.00
09625 2003 Chrysler T&C LXI White 68146 $11500.00
43303 2004 Chrysler Pacifica White 73593 $13500.00
02849 2004 Chrysler Pacifica Red 75077 $12000.00
35347 2004 Pontiac Gr Prix GTP White 48622 $14000.00
10912 2004 Ford Freestar White 42282 $12500.00
53718 2005 Chrysler Pacifica Silver 61115 $13500.00
35481 2005 Dodge Gr Caravan SXT Magnesium 31892 $15500.00
04595 2006 Sebring GTC Convertible Gray Steel 13055 $14000.00
63643 2006 Chrysler T&C Touring Magnesium 24418 $17500.00
67339 2007 Chrysler T&C Touring Linen Gold 12151 $20500.00
  67413 2007 Chrysler T&C Touring Stone White 12517 $22500.00
  40115 2007 Chrysler T&C LX Inferno Red 15626 $17500.00
  40746 2007 Chrysler T&C LX Stone White 11243 $17500.00
  52820 2008 Chrysler T&C LX Clearwater Blue 14786 $21000.00
  12944 2007 Chevrolet Cobalt LS Tan 8365 $11500.00
58233 2007 Chrysler 300 Touring Cool Vanilla 14766 $21500.00
57352 2007 Chrysler PT Cruiser Inferno Red 20540 $13500.00
  08685 2007 Chrysler PT Cruiser Touring Cool Vanilla 13237 $12500.00
40376 2007 Chrysler Pacifica Touring Linen Gold 15470 $19500.00
63009 2007 Chrysler Pacifica Touring Stone White 11321 $19500.00
25744 2007 Dodge Charger SE Silver Steel 17606 $18000.00
  14185 2007 Dodge Charger SE Steel Blue 12231 $18000.00
00587 2007 Dodge Charger SE Bright Silver 17357 $18000.00
71377 2007 Dodge Charger SE Blue 10094 $18500.00
00219 2007 Chrysler Sebring Touring Bright Silver 20785 $15500.00
62261 2007 Chrysler Sebring Touring Modern Blue 18272 $15000.00
33400 2007 Chrysler Sebring Touring Brilliant Black 12795 $15000.00
66142 2007 Chrysler Sebring Touring Modern Blue 15824 $15000.00
For more information on any new or used vehicle in our inventory call Max, Kevin,
or Brad or CLICK HERE for an information request form and we will contact you.







Photo Stk # Description Color Miles Price
30471 1997 Dodge Ram 1500CC Blue/Silver 95487 $6500.00
  73668 2001 Chevrolet Tahoe Z71 White 127766 $8500.00
20184 2002 Dodge Ram 1500 Flame Red 40673 $11500.00
  13164 2002 Isuzu Rodeo LS White 84477 $8000.00
09569 2002 Jeep Gr Cherokee Red 88145 $10500.00
88029 2003 Ford F250 4X4 Red 93119 $11500.00
  13557 2003 Toyota Tundra Ext Cab Silver 82590 $15500.00
05288 2004 Chevrolet Trailblazer Silver 80679 $12500.00
70109 2004 Dodge Ram 1500QC 4X4 Atlantic Blue 81178 $14500.00
78493 2005 Jeep Gr Cherokee Laredo Silver 73909 $13500.00
91168 2005 Dodge Ram 1500 4X4 Gray 50374 $15500.00
57672 2005 Dodge Ram 1500 4X4 Red 29754 $17000.00
51154 2005 Chevrolet Z71 Ext Cab 4X4 Silver 58638 $16500.00
78931 2005 Dodge Durango SLT Atlantic Blue 58562 $13500.00
11004 2005 Jeep Gr Cherokee White 38586 $16500.00
10460 2006 Dodge Ram 1500QC Gray 38225 $17500.00
86960 2007 Jeep Gr Cherokee Steel Blue 11999 $21000.00
15100 2007 Jeep Liberty LTD Stone White 11736 $19500.00
44036 2007 Jeep Liberty Limited Light Khaki 15384 $18500.00
84068 2007 Dodge Durango SLT Steel Blue 15824 $21500.00
For more information on any new or used vehicle in our inventory call Max, Kevin,
or Brad or CLICK HERE for an information request form and we will contact you.




5 Star Site


    Home     New Cars     New Trucks     Parts/Service     Maps  


McClane Motors Sales, Inc. - COPYRIGHT 2003 - ALL RIGHTS RESERVED